Home page / Catalog / PTFE-Expansion Joints / 5-wave PTFE-expansion joints

5-wave PTFE-expansion joints

2-wave PTFE-expansion joints

3-wave PTFE-expansion joints

5-wave PTFE-expansion joints

 

  • 5-wave PTFE-expansion joints with reinforcing rings.
  • Free rotating flanges DN 15- DN 600, DN 1/2” – DN 24”
  • It is possible to design and produce PTFE-expansion joints according to customer technical task with exceeding mentioned diameter and length.
  • Temperature range: -30°С…230°С.
  • PTFE-expansion joints has quadruple strength margin in pressure mentioned in the diagram

 

3
PTFE-expansion joints:
  1. PTFE bellows
  2. Reinforcing rings
  3. Flange
  4. Limiting rods, nuts, bolts.

 

5-wave expansion joint diagram

Pressure (bar) / Temperature(Т°С)

4

 

DN L +/-
2%
Direction
of displacement
Elastic  coefficient
Thread Weight
kg

d1
+/-
5%
mm
D2
+/-5%
s
+/-10%

Axial +/- mm

Lateral
mm

С 
Compression
N/mm
W
Tension-е
N/m
15 65 10 8 23 20 4 x M12 1,7 24 43 3
1/2” 55 8 5 18 17 4 x 1/2” 1,3 12 25 2
20 65 12 10 23 20 4 x M12 1,9 24 43 3
3/4” 55 8 5 20 19 4 x 1/2” 1,7 18 34 2
25 68 13 12 23 20 4 x M12 1,9 24 43 3
1” 68 8 12 23 20 4 x 1/2” 1,9 24 43 3
40 80 19 12 55 40 4 x M16 2,7 36 57 3
1 1/2” 80 13 12 55 40 4 x 1/2” 2,7 36 57 3
50 88 25 12 97 43 4 x M16 4,3 50 75 3
2” 88 19 12 97 43 4 x 5/8” 4,3 50 75 3
65 117 25 13 102 56 4 x M16 5 60 91 3
2 1/2” 117 25 13 102 56 4 x 5/8” 5 60 91 3
80 117 25 16 114 62 8 x M16 5,4 76 104 3,5
3” 117 25 16 114 62 4 x 5/8” 5,4 76 104 3,5
100 139 32 16 127 67 8 x M16 7,1 100 134 4
4” 139 25 16 127 67 8 x 5/8” 7,1 100 134 4
125 167 32 16 139 68 8 x M16 12 122 163 4,25
5” 167 32 16 139 68 8 x 3/4” 12 122 163 4,25
150 153 32 16 150 68 8 x M20 14,2 150 188 4,5
6” 153 32 16 150 68 8 x 3/4” 14,2 150 188 4,5
200 207 32 16 177 68 8 x M20 14,2 204 250 5,25
8” 207 32 16 177 68 8 x 3/4” 22 204 250 5,25
250 300 32 16 150 68 12 x M20 29 255 325 5,25
10” 300 32 16 150 68 12 x 7/8” 29 255 325 5,25
300 288 35 18 155 78 12 x M20 40 280 345 5,5
12” 288 35 18 155 78 12 x 7/8” 40 280 345 5,5
350 325 35 18 210 65 16 x M20 65 350 438 6
14” 325 35 18 210 65 12 x 1” 65 350 438 6
400 343 40 25 200 67 16 x M24 81 390 462 6,5
16” 343 40 25 200 67 16 x 1” 81 390 462 6,5
500 520 40 25 205 65 20 x M24 110 470 555 6,5
20” 520 40 25 205 65 20x1 1/8” 110 470 555 6,5


Anonce

15.07.2011

Kompenz and Shlangenz have returned from Moscow with a chest of orders, friendly contacts, cut-aways. All is consequences of various exhibitions, seminars, forums.

At exhibitions it is possible to show manufacture novelties, to acquaint with unique workings out of engineers, and simply to tell about itself.

This year for us waits still big колличество actions. We will prove to be in Krasnodar, Tyumen, St.-Petersburg, Uzbekistan, Turkmenistan, Samara both other cities and the countries.

We wait on a visit!

25.05.2011

In the maritime capital of Russia, St. Petersburg, at the exhibition complex "Fairgrounds" in the period from 20 to September 23, 2011 Jubilee will take place the international exhibition and conference on shipbuilding, shipping, ports and ocean and the shelf "Neva-2011".

Kompenz and Shlangenz can not miss this event. Here you will be able to find the number 6 in the Pavilion, booth № R 6210.

The exhibition is held UAB "Transtec Neva Exhibitions" with the assistance of "Fairgrounds" and "Dolphin Exhibitions Lyd" (UK).